<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Tips</title>
	<atom:link href="http://www.financetips.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financetips.co.nz</link>
	<description>Providing the best personal finance articles and posts we can find on the Internet.</description>
	<lastBuildDate>Sat, 19 May 2012 12:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Scamworld: &#8216;Get rich quick&#8217; schemes mutate into an online monster</title>
		<link>http://www.financetips.co.nz/2012/05/scamworld-get-rich-quick-schemes-mutate-into-an-online-monster/</link>
		<comments>http://www.financetips.co.nz/2012/05/scamworld-get-rich-quick-schemes-mutate-into-an-online-monster/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:03:05 +0000</pubDate>
		<dc:creator>MarksInvestingBlog</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Retirement Finance Options]]></category>
		<category><![CDATA[Forex Trading for Extra Income]]></category>

		<guid isPermaLink="false">http://www.financetips.co.nz/?p=804</guid>
		<description><![CDATA[As we go through life looking for opportunities to make more money some stumble onto Internet Marketing &#8211; if you do be very careful as this sector is filled with cons. Watch the video below &#8211; its from this article &#8216;Scamworld&#8217; Read the full article here: Scamworld: &#8216;Get rich quick&#8217; schemes mutate into an online [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.marksinvestingblog.com/images/golden_egg_marc.jpg" width="240" />
		</p><p>As we go through life looking for opportunities to make more money some stumble onto Internet Marketing &#8211; if you do be very careful as this sector is filled with cons. Watch the video below &#8211; its from this article &#8216;Scamworld&#8217;<span id="more-804"></span></p>
<p>Read the full article here: <a href="http://www.marksinvestingblog.com/2012/05/scamworld-get-rich-quick-schemes-mutate-into-an-online-monster?utm_source=ch&#038;utm_medium=rss&#038;utm_campaign=csnb">Scamworld: &#8216;Get rich quick&#8217; schemes mutate into an online monster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financetips.co.nz/2012/05/scamworld-get-rich-quick-schemes-mutate-into-an-online-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Habits for Kids</title>
		<link>http://www.financetips.co.nz/2012/05/good-habits-for-kids/</link>
		<comments>http://www.financetips.co.nz/2012/05/good-habits-for-kids/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:50:21 +0000</pubDate>
		<dc:creator>Liz Koh</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[business finance nz]]></category>
		<category><![CDATA[business marketing nz]]></category>
		<category><![CDATA[business mindset nz]]></category>
		<category><![CDATA[financial goals]]></category>

		<guid isPermaLink="false">http://www.financetips.co.nz/?p=798</guid>
		<description><![CDATA[Financial literacy for kids is something that Lucas Remmerswaal is very passionate about. A New Zealander, Lucas has written a series of books for children, based on the financial principles used by one of America’s most successful investors, Warren Buffett.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.financetips.co.nz/wp-content/uploads/2012/05/mid_picture.jpg" width="240" />
		</p><p>Financial literacy for kids is something that Lucas Remmerswaal is very passionate about. A New Zealander, Lucas has written a series of books for children, based on the financial principles used by one of America’s most successful investors, Warren Buffett.</p>
<p>In 2011, Buffett was ranked the third wealthiest person in the world with assets of around $47 billion and this year, Time magazine named him as one of the most influential people in the world. </p>
<p>Buffett is a self-made man, having started accruing his fortune early in life through selling chewing gum, Coca Cola and magazines door to door. He bought his first shares at the age of eleven and went on to invest in numerous businesses throughout his life. He is now the primary shareholder, Chairman and CEO of Berkshire Hathaway, a multinational conglomerate holding company based in Omaha, Nebraska.</p>
<p>After seeing a large proportion of New Zealanders lose their retirement savings during the Global Financial Crisis, Lucas Remmerswaal decided to become a crusader for financial literacy in schools and to teach children the importance of being financially smart. </p>
<p>Over the last two years, he has developed three children’s books that set out, with beautiful illustrations, the principles that made Warren Buffett successful. These books are The Tale of Tortoise Buffett, 13 Habits – Standing on the Shoulders of Giants and The A-Z of 13 Habits. A fourth book, 13 Habits That Made Me Billions is due out soon. </p>
<p>Early in 2012, Lucas embarked on a bicycle trip covering the length of New Zealand, visiting schools along the way to spread his message. Integrity, Intelligence, Frugality and Gratitude are some of the 13 Habits that Lucas believes anyone can use to create extraordinary results in their lives. </p>
<p>Go to <a href="http://13habits.org/" target="_blank">www.13habits.com</a> for more information on Lucas and free downloads of his books.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financetips.co.nz/2012/05/good-habits-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Solid Foundation</title>
		<link>http://www.financetips.co.nz/2012/05/a-solid-foundation/</link>
		<comments>http://www.financetips.co.nz/2012/05/a-solid-foundation/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:11:15 +0000</pubDate>
		<dc:creator>Liz Koh</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[business finance nz]]></category>
		<category><![CDATA[business marketing nz]]></category>
		<category><![CDATA[business mindset nz]]></category>
		<category><![CDATA[financial goals]]></category>

		<guid isPermaLink="false">http://www.financetips.co.nz/?p=783</guid>
		<description><![CDATA[Creating a significant amount of wealth during your lifetime cannot be done by saving alone and usually requires the use of other people’s money. Borrowing money from others to invest in businesses and property is referred to as a leveraged investment strategy. ]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.financetips.co.nz/wp-content/uploads/2012/05/solid.jpg" width="240" />
		</p><p>Creating a significant amount of wealth during your lifetime cannot be done by saving alone and usually requires the use of other people’s money. Borrowing money from others to invest in businesses and property is referred to as a leveraged investment strategy. </p>
<p>Leveraged investments are capable of producing significant wealth, providing the funds invested produce a return greater than the cost of borrowing. Most commonly, this strategy is used for investing in property. </p>
<p>The problem with leveraged investments is that while they magnify the effect of good investment returns, they also magnify the effects of bad returns. A leveraged investment strategy therefore requires a solid foundation to avoid financial ruin. The basic building blocks are:</p>
<ul>
<li><strong>Money management skills</strong>. If you can’t manage your own money properly (i.e. you don’t know where it goes and you can’t save) then you aren’t going to be able to manage borrowed funds well either.</li>
<li><strong>A financial buffer</strong>.  Borrowing up to the maximum limit with no room to move means you could easily come unstuck if things don’t go to plan. Have unused credit or savings to fall back on.</li>
<li><strong>Consistent income from more than one source</strong>. Diversification is a key word for investment strategies and being reliant on only one primary source of income, such as a single salary, can be disastrous.</li>
<li><strong>Risk protection</strong>. Borrowing money increases your financial risk. Put insurance cover in place to cover adverse events. Make sure you have the right ownership structures so your personal assets are protected if investments fail.</li>
<li><strong>A store of wealth</strong>. Don’t risk everything you have. As you create wealth, set some aside in safe investments so that if your risky strategies fail, you don’t lose everything.</li>
</ul>
<p>Building on these foundations won’t eliminate risk but will certainly reduce it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financetips.co.nz/2012/05/a-solid-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Trading Strategy</title>
		<link>http://www.financetips.co.nz/2012/05/developing-a-trading-strategy/</link>
		<comments>http://www.financetips.co.nz/2012/05/developing-a-trading-strategy/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:23:43 +0000</pubDate>
		<dc:creator>MarksInvestingBlog</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Trading for Extra Income]]></category>
		<category><![CDATA[Trading Strategy]]></category>

		<guid isPermaLink="false">http://www.financetips.co.nz/?p=770</guid>
		<description><![CDATA[Developing a trading strategy is an essential step before you begin trading in Forex and although essential it is not easy. In fact a strategy evolves as you learn about the many facets of the forex market.  Trading Strategy is a topic that like <a href=" http://www.discoverforex.com.au/what-is-knowledge-to-action/" target="_blank">Knowledge to Action</a> cover in many of their seminars and training courses. ]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.financetips.co.nz/wp-content/uploads/2012/05/golden_egg_marc.jpg" width="240" />
		</p><p>Developing a trading strategy is an essential step before you begin trading in Forex and although essential it is not easy. In fact a strategy evolves as you learn about the many facets of the forex market.  Trading Strategy is a topic that like <a href=" http://www.discoverforex.com.au/what-is-knowledge-to-action/" target="_blank">Knowledge to Action</a> cover in many of their seminars and training courses. </p>
<p>Strategies for trading – <a href="http://www.youtube.com/watch?v=APwTHNXFR6U&#038;feature=plcp&#038;context=C48f1729VDvjVQa1PpcFMVcZ6QL7M6_nP-_GP9dstvTRp47Qg_OK0=" target="_blank">read more about this here</a>, are devised on the basis of a fundamental and technical analysis:</p>
<ul>
<li><strong>Technical analysis</strong>- Undertaken to forecast the price trends in the future on the basis of what past data is available on prices and the volume of currency or stocks traded at that price. Charts and graphs are used to study various market indicators, employ models and study the relationships between price and volume.</li>
<li><strong>Fundamental analysis</strong>- Used to gauge the health of a currency or stock, by analyzing financial statements and the market it is sold in and its competitors. Fundamental analysis also focuses on historical data to make forecasts for the future.</li>
</ul>
<p>Post analysis clients would decide on the strategy they want to adopt-which will be either to have a:</p>
<ol>
<li>Long term strategy to buy and hold</li>
<li>Short term investing to make quick profits</li>
</ol>
<p>Short term trading strategies are adopted by those who have a definite exit plan in mind and wish to make their money and get out of a particular currency. It requires knowledge, analytical skills, and quick thinking to make snap decisions on seeing price movements in a particular direction.</p>
<p>A long term trading strategy is meant for those who would like to make an investment and forget about it.  A trader looking to hold a position for months often bases decisions on long-term fundamental factors.</p>
<p>Don&#8217;t believe all you hear &#8211; <a href="http://www.marksinvestingblog.com/2011/02/is-knowledge-to-action-a-scam/" target="_blank">Read this Article</a>&#8230;&#8230;on Knowledge to Action</p>
<p>Knowledge to Action has published 4 educational videos on Forex Trading. The videos provide a wealth of information on Forex trading for people new to Forex traders as well as the &#8220;old salts&#8221; of trading. The video series is over 5 hours long and is provided for FREE and NO strings attached.<br />
<a href="http://www.marksinvestingblog.com/2011/08/free-forex-training-videos/" target="_blank">To find out more &#8211; Read this Article</a>&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financetips.co.nz/2012/05/developing-a-trading-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Budget Hits Offshore Property Investors</title>
		<link>http://www.financetips.co.nz/2012/05/australian-budget-hits-offshore-property-investors/</link>
		<comments>http://www.financetips.co.nz/2012/05/australian-budget-hits-offshore-property-investors/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:02:31 +0000</pubDate>
		<dc:creator>Matthew Gilligan</dc:creator>
				<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Asset Planning]]></category>
		<category><![CDATA[Business Accounting]]></category>
		<category><![CDATA[Chartered Accountants]]></category>
		<category><![CDATA[Family Trust]]></category>
		<category><![CDATA[Family Trusts]]></category>
		<category><![CDATA[Free Accounting]]></category>
		<category><![CDATA[LAQC]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Property Accounting]]></category>

		<guid isPermaLink="false">http://www.financetips.co.nz/?p=779</guid>
		<description><![CDATA[&#160;Australian Budget Hits Offshore Property Investors The recent Australian Budget announcements include a significant rule change which will affect any New Zealanders whom hold property investments in Australia.&#160; Specifically, the 50% discount which was available when calculating capital gains tax on property that has been held for more than 12 months is removed.&#160; By way [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.gra.co.nz/images/accountants_matthewjune.jpg" width="240" />
		</p><p>&nbsp;Australian Budget Hits Offshore Property Investors</p>
<p><img alt="" style="width: 75px; float: right; height: 83px; margin-left: 6px;  margin-right: 4px;border: 0px solid;" src="http://www.gra.co.nz/matthew_aae2.jpg" />The recent Australian Budget announcements include a significant rule change which will affect any New Zealanders whom hold property investments in Australia.&nbsp; Specifically, the 50% discount which was available when calculating capital gains tax on property that has been held for more than 12 months is removed.&nbsp; </p>
<p>By way of background, most readers will be aware of the fact that Australia has a capital gains tax regime.&nbsp; This applies to all property within Australia, whether or not the owner is resident there.&nbsp; Broadly speaking up until 8 May 2012 offshore investors were subject to the same rules in relation to capital gains tax as Australian resident investors.&nbsp; In particular, where an investor owned a property personally or via a Trust they could generally qualify for a 50% discount on the capital gains tax applicable to the sale of a property if it had been held for longer than 12 months.&nbsp; </p>
<p>From 7:30pm, 8 May 2012, the 50% discount is removed for offshore investors with application to capital gains accrued after this date.&nbsp; The result of this is that if you have a property you acquired prior to 8 May 2012 any gain that accrued up until that date still qualifies for the 50% discount, but gains from that date do not.&nbsp; At this stage we are not aware of how pre 8 May and post 8 May gains are going to be calculated, but presume it will be incumbent upon the investor to determine that.&nbsp; Accordingly, foreign investors will be incentivised to get optimistic valuations for properties placing a value on them at 8 May 2012.&nbsp; We will follow this aspect of the rules closely and report once more is known. </p>
<p>As always, if you have queries in relation to the above please contact us.&nbsp;<br />
<img alt="" style="border: 0px solid;" src="http://www.gra.co.nz/sign_m.gif" /><img alt="" style="float: right;  margin-right: 4px;border: 0px solid;" src="http://www.gra.co.nz/matthew_aae2.jpg" /><br />
Matthew Gilligan<br />
Director </p>
<p>Learn More about Matthew<br />
&nbsp;<br />
&nbsp;</p>
<p>Contact Matthew at mg@gra.co.nz <br />
or call +64 9 522 7955 </p>
<p>P.S. Did you like this article? Go ahead and sign up to our free newsletter and receive tips, updates and useful information to help you protect your assets and grow your net worth.&nbsp; GRA are accountants who provide expert accountant advice both in NZ and offshore.&nbsp; Also what about joining us on Facebook.<span id="more-779"></span></p>
<p>Read the full article here: <a href="http://gra.co.nz/RSSRetrieve.aspx?ID=2959&#038;A=Link&#038;ObjectID=292523&#038;ObjectType=56&#038;O=http%3a%2f%2fgra.co.nz%2f_blog%2fArticles_by_Matthew_Gilligan%2fpost%2fAustralian_Budget_Hits_Offshore_Property_Investors%2f&#038;utm_source=ch&#038;utm_medium=rss&#038;utm_campaign=csnb">Australian Budget Hits Offshore Property Investors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financetips.co.nz/2012/05/australian-budget-hits-offshore-property-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge to Action has Won the World Finance Foreign Exchange 2012 awards for Best Education Provider</title>
		<link>http://www.financetips.co.nz/2012/05/knowledge-to-action-has-won-the-world-finance-foreign-exchange-2012-awards-for-best-education-provider/</link>
		<comments>http://www.financetips.co.nz/2012/05/knowledge-to-action-has-won-the-world-finance-foreign-exchange-2012-awards-for-best-education-provider/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:03:10 +0000</pubDate>
		<dc:creator>MarksInvestingBlog</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Retirement Finance Options]]></category>
		<category><![CDATA[Forex Trading for Extra Income]]></category>

		<guid isPermaLink="false">http://www.financetips.co.nz/?p=768</guid>
		<description><![CDATA[Knowledge to Action has Won the World Finance Foreign Exchange 2012 awards for Best Education Provider Read the full article here: Knowledge to Action has Won the World Finance Foreign Exchange 2012 awards for Best Education Provider]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.marksinvestingblog.com/images/golden_egg_marc.jpg" width="240" />
		</p><p>Knowledge to Action has Won the World Finance Foreign Exchange 2012 awards for Best Education Provider<span id="more-768"></span></p>
<p>Read the full article here: <a href="http://www.marksinvestingblog.com/2012/05/knowledge-to-action-has-won-the-world-finance-foreign-exchange-2012-awards-for-best-education-provider?utm_source=ch&#038;utm_medium=rss&#038;utm_campaign=csnb">Knowledge to Action has Won the World Finance Foreign Exchange 2012 awards for Best Education Provider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financetips.co.nz/2012/05/knowledge-to-action-has-won-the-world-finance-foreign-exchange-2012-awards-for-best-education-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; Knowing the Risks</title>
		<link>http://www.financetips.co.nz/2012/05/forex-trading-knowing-the-risks/</link>
		<comments>http://www.financetips.co.nz/2012/05/forex-trading-knowing-the-risks/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:02:46 +0000</pubDate>
		<dc:creator>MarksInvestingBlog</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Retirement Finance Options]]></category>
		<category><![CDATA[Forex Trading for Extra Income]]></category>

		<guid isPermaLink="false">http://www.financetips.co.nz/?p=766</guid>
		<description><![CDATA[Forex trading is always perceived as a place for those with an appetite for risk. Risk is absolutely part of the package but is manageable through appropriate forex trading strategies. &#160;Stop loss orders and diversification are two of the most effective ways of tackling the risk a forex trading transaction may be exposed to. Read [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.marksinvestingblog.com/images/golden_egg_marc.jpg" width="240" />
		</p><p>Forex trading is always perceived as a place for those with an appetite for risk. Risk is absolutely part of the package but is manageable through appropriate forex trading strategies. &#160;Stop loss orders and diversification are two of the most effective ways of tackling the risk a forex trading transaction may be exposed to.<span id="more-766"></span></p>
<p>Read the full article here: <a href="http://www.marksinvestingblog.com/2012/05/forex-trading-knowing-the-risks?utm_source=ch&#038;utm_medium=rss&#038;utm_campaign=csnb">Forex Trading &#8211; Knowing the Risks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financetips.co.nz/2012/05/forex-trading-knowing-the-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check your Commission</title>
		<link>http://www.financetips.co.nz/2012/05/check-your-commission/</link>
		<comments>http://www.financetips.co.nz/2012/05/check-your-commission/#comments</comments>
		<pubDate>Mon, 07 May 2012 00:06:56 +0000</pubDate>
		<dc:creator>Liz Koh</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[business finance nz]]></category>
		<category><![CDATA[business marketing nz]]></category>
		<category><![CDATA[business mindset nz]]></category>
		<category><![CDATA[financial goals]]></category>

		<guid isPermaLink="false">http://www.financetips.co.nz/?p=760</guid>
		<description><![CDATA[Financial advisers have traditionally received their income from upfront and ongoing trail commissions paid on insurance policies and investment products they have sold. These commissions, while paid by the product provider to the adviser, are funded from the profits made within the products. In effect, the owners of those products therefore pay, albeit indirectly. ]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.financetips.co.nz/wp-content/uploads/2012/05/check.jpg" width="240" />
		</p><p>Financial advisers have traditionally received their income from upfront and ongoing trail commissions paid on insurance policies and investment products they have sold. These commissions, while paid by the product provider to the adviser, are funded from the profits made within the products. In effect, the owners of those products therefore pay, albeit indirectly. </p>
<p>If you are not paying a fee for advice, then it is probable that your adviser is receiving a commission. Upfront commission is paid when the product is purchased, and this can be a significant amount. This is usually followed by an ongoing trail commission, paid at regular intervals to your adviser. If you choose to cancel your insurance policy or cash in your investment, there is usually a ‘claw back’ of the upfront commission. </p>
<p>Sometimes this is paid by the adviser (which is why they may be very reluctant for you to cancel or withdraw) and sometimes this is paid by the client (for example, as an exit fee if an investment is cashed in). The point of trail commission is to provide financial reward to your adviser for ongoing advice given to you. </p>
<p>Find out how much commission you are paying by contacting either your adviser or the supplier of the product. Given that this is being paid by you (indirectly), you need to be sure you are getting the service you are paying for. </p>
<p>Advisers often sell their clients to other advisers, and it may be that the person receiving commission from you is someone other than the person who sold you the product; someone who may be a complete stranger to you. </p>
<p>If you are not satisfied you are receiving adequate advice, ask your adviser to rebate the commission to you, or alternatively find an adviser who truly earns the income received.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financetips.co.nz/2012/05/check-your-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook for New Zealand Businesses &#8211; Things to Know</title>
		<link>http://www.financetips.co.nz/2012/05/facebook-for-new-zealand-businesses-things-to-know/</link>
		<comments>http://www.financetips.co.nz/2012/05/facebook-for-new-zealand-businesses-things-to-know/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:01:15 +0000</pubDate>
		<dc:creator>businessblogs</dc:creator>
				<category><![CDATA[BusinessBlogs]]></category>
		<category><![CDATA[business email marketing nz]]></category>
		<category><![CDATA[business finance nz]]></category>
		<category><![CDATA[business innovation nz]]></category>
		<category><![CDATA[business legal nz]]></category>
		<category><![CDATA[business management nz]]></category>
		<category><![CDATA[business marketing nz]]></category>
		<category><![CDATA[business mindset nz]]></category>
		<category><![CDATA[business sales nz]]></category>
		<category><![CDATA[business social media nz]]></category>

		<guid isPermaLink="false">http://www.financetips.co.nz/?p=757</guid>
		<description><![CDATA[One strategy we apply to our clients social media assets is to get their &#8220;Fans&#8221; details into a database they own such as an email marketing database. That way when Facebook and other social media sites become too demanding in their rules for business that you have the details of prospects in a datastore you [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.gravatar.com/avatar.php?gravatar_id=b761a8e230870b855aa5b3a91573f720" width="240" />
		</p><p>One strategy we apply to our clients social media assets is to get their &#8220;Fans&#8221; details into a database they own such as an email marketing database. That way when Facebook and other social media sites become too demanding in their rules for business that you have the details of prospects in a datastore you own.<span id="more-757"></span></p>
<p>Read the full article here: <a href="http://businessblogs.co.nz/2012/05/facebook-for-new-zealand-businesses-things-to-know?utm_source=ch&#038;utm_medium=rss&#038;utm_campaign=ps">Facebook for New Zealand Businesses &#8211; Things to Know</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financetips.co.nz/2012/05/facebook-for-new-zealand-businesses-things-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What it Takes to Have an Extraordinary Life</title>
		<link>http://www.financetips.co.nz/2012/04/what-it-takes-to-have-an-extraordinary-life/</link>
		<comments>http://www.financetips.co.nz/2012/04/what-it-takes-to-have-an-extraordinary-life/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:43:18 +0000</pubDate>
		<dc:creator>Liz Koh</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[business finance nz]]></category>
		<category><![CDATA[business marketing nz]]></category>
		<category><![CDATA[business mindset nz]]></category>
		<category><![CDATA[financial goals]]></category>

		<guid isPermaLink="false">http://www.financetips.co.nz/?p=731</guid>
		<description><![CDATA[People who consider themselves ordinary often wonder if it is possible to ever achieve the life of their dreams. Such people fail to understand two really important points.  The first point, which almost goes without saying, is that ordinary people live ordinary lives, while extraordinary lives are lived by extraordinary people. The second point is that anybody, even ordinary people, can choose to be extraordinary. ]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.financetips.co.nz/wp-content/uploads/2012/04/stones.jpg" width="240" />
		</p><p>People who consider themselves ordinary often wonder if it is possible to ever achieve the life of their dreams. Such people fail to understand two really important points. </p>
<p>The first point, which almost goes without saying, is that ordinary people live ordinary lives, while extraordinary lives are lived by extraordinary people. The second point is that anybody, even ordinary people, can choose to be extraordinary. </p>
<p>Being extraordinary is about having the right attitude to life and being prepared to do things differently than you have done before. Your ability to create wealth has very little to do with your level of education, your income from employment or your family circumstances and everything to do with your attitudes and behaviours. </p>
<p>People who live extraordinary lives have certain things in common. They are confident, with a positive, optimistic attitude towards life. Rather than sitting on the couch they actively engage with the wider community, using their networks for ideas and support. The more widely they engage with others, the more contacts they have and the more ideas and support they receive. </p>
<p>Extraordinary people are creative, and constantly looking for opportunities. They do their homework on new ventures but they are not afraid to take risks. Neither are they afraid of either failure or success. They set themselves clear, far-reaching goals that might seem impossible to others. </p>
<p>To live an extraordinary life means letting go of living an ordinary life. Sometimes, that means letting go of property, people, or employment if these are things that hinder progress. Being extraordinary means having the courage to let go of what is familiar in order to make way for new things that open up new possibilities.</p>
<p>If you have the desire to live an extraordinary life, do you have the courage to change and let go?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financetips.co.nz/2012/04/what-it-takes-to-have-an-extraordinary-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.financetips.co.nz @ 2012-05-19 19:02:45 -->
